
Explore details about Chamarajanagar Institute of Medical Sciences (CIMS), including cut-off scores, hospital and hostel facilities, rankings, course fees, admission procedures, courses offered, internships, and infrastructure for the 2025 admission cycle.
Established | 2016 |
Institution Type | Government |
Affiliated University | Rajiv Gandhi University of Health Sciences, Karnataka |
Post Graduate Courses | 11 |
Super Speciality Courses | – |
Total Beds | Available |
Average Patients | Data available via MBBSCouncil App |
Address | Survey No.124, Kasaba Hobli, Chamarajanagar Taluk & District, Yadapura, Karnataka 571313 |
Official Website | CIMS Official Website |
Contact | – |
Chamarajanagar Institute of Medical Sciences is a government-run autonomous medical institution in Karnataka. It is affiliated with the Rajiv Gandhi University of Health Sciences and approved by the Medical Council of India.
Admission is based on NEET entrance examination. The MBBS program includes a 4.5-year academic course followed by a one-year mandatory rotating internship.
| Seats | 150 |
Apart from tuition fees, other fees apply during admission.
Quota | Fees (₹/Year) |
Government Fees | ₹ 65,100 |
Quota Type | Ranking |
All India Ranking | < 317 > |
Karnataka State Ranking | < 24 > |
Students completing MBBS must serve a mandatory rural service year or pay a penalty.
Duration | Penalty | Stipend |
1 Year | ₹ 10,000,000 | ₹ 30,000/month |
Feature | Details |
Admission Fees | ₹ 77,000 |
Male Hostel | Yes |
Female Hostel | Yes |
Tuition Fees | ₹ 77,000 |
Dean | Dr. G.M. Sanjeev |
Nodal Officer | Dr. Harsha B.R |
Contact Email | harsha.charlie[at]gmail.com |
Course Type | Fee Type | Description | Fees (₹) |
UG | One-Time | Simulation Skill Lab Fee | 5,000 |
UG | One-Time | Alumni Association Fee | 750 |
UG | Yearly | Sports Fee | 500 |
UG | One-Time | University Fees | 9,500 |
UG | Yearly | Hostel Rent | 12,000 |
UG | One-Time | Mess Deposit (Refundable) | 5,000 |
UG | One-Time | Hostel Development Fee | 6,000 |
UG | Yearly | Library Fee | 1,500 |
UG | One-Time | Hostel Deposit (Refundable) | 5,000 |
UG | Yearly | Magazine Fee | 200 |
UG | Yearly | University Exam Fees | 5,000 |
UG | Yearly | Student Association Fee | 1,000 |
UG | One-Time | ID Card Fee | 100 |
UG | Monthly | Mess Charges | 4,000 |
UG | One-Time | Red Cross Fee | 100 |
UG | Yearly | Laboratory Fee | 500 |
UG | Yearly | Hostel Maintenance Fee | 6,000 |
UG | One-Time | Caution Deposit | 1,000 |
UG | Yearly | Medical Examination Fees | 150 |
UG | Yearly | Tuition Fees | 50,000 |
Admission Process:
Course | Seats | Tuition Fees (₹) | Course Ranking | Government Fees (₹) | Management Fees (₹) | NRI/OCI Fees (₹) |
MD Biochemistry | 2 | 41,650 | – | – | – | – |
MD Pathology | 2 | 69,150 | – | – | – | – |
MD Anaesthesiology | 3 | 1,24,150 | – | – | – | – |
MS ENT | 1 | 1,14,150 | – | – | – | – |