
Discover details about hostel facilities, internships, cutoff scores, fees, courses, infrastructure, admission process, hospital, and rankings for the 2025 choice filling.
Feature | Details |
Established | 1963 |
Institution Type | Private-Deemed |
Affiliated University | KLE Academy of Higher Education & Research, Belgaum |
Post Graduate Courses | 22 |
Super Specialty Courses | 15 |
Total Beds | – |
Average Patients | – |
Address | JNMC KLE University Campus, Belgaum |
Official Website | jnmc.edu |
Contact | +91-0831-2471350 / +91-0831-2444040 |
The Jawaharlal Nehru Medical College (JNMC) was established in response to the shortage of medical facilities in the region. It stands as a symbol of excellence in medical education, research, and healthcare services, recognized both nationally and internationally.
Feature | Information |
Admission Basis | NEET Exam |
Duration | 4.5 years + 1-year rotating internship |
Seats | 200 |
Fee Type | Amount |
Government Quota | ₹ 157,371/year |
Management Quota | ₹ 1,920,000/year |
NRI/OCI Quota | $45,500/year |
The college rankings are determined by the preferences of previous year candidates during NEET UG 2024 MCC and state counselling.
Quota Type | Ranking |
All India Management Ranking | < 8 |
NRI/OCI Ranking | < 82 |
Karnataka State Ranking | < 10 |
This provides the 2024 cut-offs and rankings for Jawaharlal Nehru Medical College. You can track the latest updates and predictions through the MBBSCouncil App for detailed information. Let me know if you need further adjustments!
Below are the important details regarding the admission process for Jawaharlal Nehru Medical College as provided to the Medical Counselling Committee.
Feature | Details |
Admission Fees | ₹ 1,828,800 |
Male Hostel | Yes |
Female Hostel | Yes |
Tuition Fees | ₹ 1,828,800 |
Other Info | For fee structure, refund policy, and related info, visit KLE Deemed University |
Name of the Dean | Dr. Niranjana S Mahantashetti |
Name of the Nodal Officer | Dr. M. S. Ganachari |
Designation | Professor |
Office Address | J.N. Medical College Campus, Nehru Nagar, Belagavi-590010, Karnataka, India |
Phone | 0831-2444444 |
admission[at]kledeemeduniversity.edu.in |
Course Type | Fees Type | Description | Fees |
UG | One-Time | Akkamahadevi Ladies Hostel for NRI Candidates Admission Fee | ₹ 200 |
UG | One-Time | Akkamahadevi Ladies Hostel for NRI Candidates Refundable Caution Deposit | ₹ 30,000 |
UG | Yearly | Tuition Fees for NRI Candidates (in Dollars) | $44,000 |
UG | One-Time | NRI UG Boys Hostel for NRI Candidates Admission Fee | ₹ 200 |
UG | One-Time | Other Fees for NRI Candidates (in Dollars) | $1,500 |
UG | One-Time | Chanakya Boys Hostel for General Candidates Admission Fee | ₹ 200 |
UG | Yearly | NRI UG Boys Hostel (Including Mess) for NRI Candidates | ₹ 108,000 |
UG | One-Time | Chanakya Boys Hostel for General Candidates Refundable Caution Deposit (with 5% Deduction) | ₹ 16,000 |
UG | Yearly | Rani Channama Ladies Hostel (Including Mess) for General Candidates | ₹ 74,000 |
UG | One-Time | Rani Channama Ladies Hostel for General Candidates Admission Fee | ₹ 200 |
UG | Yearly | Tuition Fees for General Candidates | ₹ 1,825,000 |
UG | Yearly | Chanakya Boys Hostel (Including Mess) for General Candidates | ₹ 80,000 |
UG | One-Time | Rani Channama Ladies Hostel for General Candidates Refundable Caution Deposit (with 5% Deduction) | ₹ 13,000 |
UG | Yearly | Akkamahadevi Ladies Hostel (Including Mess) for NRI Candidates | ₹ 108,000 |
UG | One-Time | NRI UG Hostel for NRI Candidates Refundable Caution Deposit | ₹ 30,000 |
UG | One-Time | Other Fees for General Candidates | ₹ 5,000 |
Admissions to the following PG courses—Diploma (DIP), Doctor of Medicine (MD), and Master of Surgery (MS)—are based on the NEET PG exam. Doctors can take admission through either the All India level counselling (50% of MD/MS seats) or Karnataka state quota counselling (50% of MD/MS seats).
Find the course-wise fees, number of seats, and other details for PG courses at Jawaharlal Nehru Medical College, Belgaum.
Course | Seats | Government Fees | Management Fees | NRI/OCI Fees |
DIP Ophthalmology | 10 | ₹ 1,795,000 | ₹ 51,800 | – |
MD Biochemistry | 4 | ₹ 27,500 | – | – |
MD Pharmacology | 4 | ₹ 280,000 | – | – |
MD Emergency Medicine | 3 | ₹ 885,000 | – | – |
MS Ophthalmology | 5 | ₹ 2,790,000 | ₹ 98,300 | – |
If you wish to explore other colleges offering similar postgraduate courses, you can find more information through external resources.
It is essential to be familiar with the following details when participating in PG counselling:
This knowledge will help you select the best medical college based on your rank.
After completing the PG course at Jawaharlal Nehru Medical College, candidates are required to serve for a certain number of years as part of the compulsory service bond. Below are the bond and stipend details for PG students:
Total Years | Penalty | Stipend |
1 | ₹ 1,000,000 | No Data Available |
Admissions to DM (Doctorate of Medicine) and MCH (Master of Chirurgiae) courses are based on the NEET Super Speciality exam conducted by the National Board of Examinations. After completing PG, doctors can take admission to SS courses through NEET PG only.
Here’s a breakdown of the SS courses, number of seats, and the corresponding fees at Jawaharlal Nehru Medical College, Belgaum.
Course | Seats | Government Fees | Management Fees | NRI/OCI Fees |
DM Cardiac Anaesthesia | 1 | ₹ 810,000 | – | – |
MCH Cardiovascular and Thoracic Surgery | 2 | ₹ 110,000 | – | – |
If you’re interested in other colleges offering similar DM/MCH courses, you can explore more options elsewhere.
For SS courses, candidates are required to complete compulsory service, with the following details regarding the bond and stipend:
Total Years | Penalty | Stipend |
0 | ₹ 0 | ₹ 55,000/month |
Jawaharlal Nehru Medical College (JNMC) boasts a sprawling 100-acre campus equipped with world-class infrastructure and educational resources, providing a conducive and stimulating environment for students.