
Key Highlights:
Parameter | Details |
College Name | Navodaya Dental College Raichur |
Location | Mantralayam Rd, Navodaya Nagar, Raichur, Karnataka |
State | Karnataka |
City | Raichur |
Official Website | Navodaya Dental College |
Principal | Dr. Girish Katti |
Establishment Year | 2006-07 |
Approved By | Dental Council of India |
Course Offered | BDS |
Hostel Facilities | Yes (Separate for boys and girls) |
Affiliated With | Rajiv Gandhi University of Health Sciences |
College Type | Private |
Step | Description |
Step 1: Register for NEET | Candidates must clear the NEET entrance examination for admission to BDS and MDS courses. |
Step 2: Application Process | Upload required documents (passport size photo, etc.) and pay the specified fees. |
Step 3: Register with KEA | Register for counselling on the Karnataka Examination Authority (KEA) website (kea.kar.nic.in). |
Step 4: Counselling & Allotment | Attend KEA counselling based on NEET rank, reservation, and seat availability. |
Step 5: Enrollment | After seat allotment, verify documents and pay the prescribed fees to complete the admission process. |
Course Name | Duration | Annual Intake |
Bachelor of Dental Surgery (BDS) | 4 years + 1 year internship | 100 |
Master of Dental Surgery (MDS) | 3 years | 26 |
Specialization | Intake Capacity |
Oral and Maxillofacial Surgery | 3 |
Pediodontics & Preventive Dentistry | 3 |
Prosthodontics and Crown & Bridge | 2 |
Oral and Maxillofacial Pathology | 3 |
Orthodontics | 3 |
Public Health Dentistry | 3 |
Oral Medicine and Radiology | 3 |
Endodontics | 3 |
Periodontics | 3 |
Criteria | Details |
Academic Qualification | Pre-University Board of Karnataka’s two-year Pre-University Examination with PCB subjects. |
Minimum Marks | 50% aggregate in 12th standard subjects (Physics, Chemistry, and Biology). |
Age | Must be at least 17 years old at the time of registration. |
Entrance Exam | Must qualify NEET-UG entrance examination. |
Document | Details |
10th Standard Marks Card | Required for age verification. |
12th Standard Marks Card | Required for academic qualification. |
NEET Score Card | Required for entrance exam qualification. |
NEET Admit Card | Required for entrance exam eligibility. |
Transfer Certificate | Required for school transfer records. |
Certificate of Conduct | Required for student conduct verification. |
Aadhaar Card | Required for identity verification. |
Passport Size Photos | Required for documentation. |
Criteria | Details |
Degree Requirement | Must have a BDS degree from a DCI-approved institution. |
Internship | Must have completed a 12-month rotatory internship. |
Entrance Exam | Must qualify NEET-PG entrance examination. |
Document | Details |
NEET MDS Report Card | Required for entrance exam qualification. |
NEET MDS Hall Ticket | Required for exam eligibility. |
BDS 1st, 2nd, 3rd Year Report Cards | Required for academic verification. |
BDS Degree | Required for academic qualification. |
DCI Certification | Required for recognition of the dental degree. |
Internship Completion Certificate | Required for internship verification. |
Year | Subjects Covered |
First Year | General and Dental Anatomy, General and Oral Histology, Embryology, Human Physiology (General), Biochemistry |
Second Year | Microbiology and General Pathology, Dental Materials, Dental and General Pharmacology & Therapeutics, Prosthodontics and Crown & Bridge (Pre-clinical), Conservative Dentistry (Pre-clinical) |
Third Year | General Surgery, Oral Pathology & Microbiology, General Medicine, Oral Medicine and Radiology, Conservative Dentistry & Endodontics, Prosthodontics and Crown & Bridge, Orthodontics & Dentofacial Orthopaedics, Periodontology, Oral & Maxillofacial Surgery, Paediatric & Preventive Dentistry |
Fourth Year | Orthodontics and Dentofacial Orthopaedics, Oral Medicine and Radiology, Paediatric and Preventive Dentistry, Periodontology, Prosthodontics and Crown and Bridge, Conservative Dentistry and Endodontics, Oral and Maxillofacial Surgery, Public Health Dentistry |
Program | Fees (per year) |
Bachelor of Dental Surgery (BDS) | INR 2.62 L |
Specialization | Fees (Govt. Quota) | Fees (Private Quota) |
Oral and Maxillofacial Surgery | Rs. 3,72,576 | Rs. 6,20,676 |
Periodontics | – | Rs. 6,20,676 |
Prosthodontics and Crown & Bridge | – | Rs. 6,20,676 |
Oral and Maxillofacial Pathology | Rs. 3,72,576 | Rs. 6,20,676 |
Orthodontics | – | Rs. 6,20,676 |
Public Health Dentistry | – | Rs. 6,20,676 |
Paedodontics and Preventive Dentistry | Rs. 3,72,576 | Rs. 6,20,676 |
Oral Medicine and Radiology | Rs. 3,72,576 | Rs. 6,20,676 |
Endodontics | – | Rs. 6,20,676 |
Specialization | Fees (NRI Quota) |
Oral and Maxillofacial Surgery | Rs. 11,15,500 |
Periodontics | – |
Prosthodontics and Crown & Bridge | Rs. 9,15,750 |
Oral and Maxillofacial Pathology | – |
Orthodontics | Rs. 12,15,500 |
Public Health Dentistry | Rs. 15,750 |
Paedodontics and Preventive Dentistry | Rs. 15,750 |
Oral Medicine and Radiology | – |
Endodontics | – |
Career Paths | Details |
Dietitian | Clinical experience in dentistry can lead to careers in dietetics in hospitals and universities worldwide. |
Public Health | Master’s in Public Health (MPH) opens doors for roles in the government and corporate sectors. |
Overseas Opportunities | Dentistry allows relocation overseas, offering numerous opportunities globally. |
Postgraduate Studies | Postgraduate options like M.P.H. or MBA provide further career growth and professional development. |
Sector | Top Recruiters |
Dental Clinics | Various renowned dental clinics nationwide |
Public Health | AIIMS, Indian Council of Medical Research |
Healthcare | Private and Public Health Centers |
Pharmaceutical Companies | Leading pharmaceutical firms |
Facility | Details |
Food Court | Offers a variety of meals for students and staff. |
Hostel | Accommodation options available for students. |
Library | Well-stocked library with academic and reference books. |
Sports | Sports facilities for students’ physical activities and recreation. |
Details | Information |
Contact Number | +91-08532-223448, +91-08532-223449 |
info@navodaya.edu.in | |
Address | Mantralayam Rd, Raichur City, Karnataka |